| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Mim |
|
| Career | Buyer |
| Where do you live | Bangkok, Thailand |
| Can't live without | good friends |
| Spending on... | |
| Food / month | THB 8000 |
| Minimum cost / meal | THB 100 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | THB 2000 |
| Commuting, gas / month | THB 4000 |
| Mobile phone bill / month | THB 800 |
| Clothes & accessories / month | THB 5000 |
| Last spending | THB
1500
on skirt |
| Last bought luxury | THB
20000
on handbag |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
n/a
|
| Addiction Cost | n/a |
| Are you living a good life? 10/10 | 7 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | pets and nice kitchen |







