| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Dieter Schlenker |
|
| Career | UN |
| Where do you live | Bangkok, Thailand |
| Can't live without | my family |
| Spending on... | |
| Food / month | USD 300 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 80 |
| Commuting, gas / month | USD 10 |
| Mobile phone bill / month | USD 10 |
| Clothes & accessories / month | USD 50 |
| Last spending | USD
20
on 15/10/2011 |
| Last bought luxury | USD
200
on 1/7/2011 |
| Debt/Credit Card Debt |
None |
| Addiction |
none
|
| Addiction Cost | none |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | more free time |






