| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Apiwat Nuntarangsri |
|
| Career | stock trading |
| Where do you live | Bangkok, Thailand |
| Can't live without | food |
| Spending on... | |
| Food / month | USD 270 |
| Minimum cost / meal | THB 25 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 0 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 27 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
0
|
| Last bought luxury | USD
00000000000
on stock |
| Debt/Credit Card Debt |
None |
| Addiction |
none
|
| Addiction Cost | none |
| Are you living a good life? 10/10 | 7 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | Don't have to work |







