| TOTAL | Germany |
|
| Number of people answered | 492 | 35 |
| Average Good Life Index | 6.9 | 8.7 |
| Average Happiness Index | 6.9 | 8.0 |
A. P. |
|
| Career | artist, cultural manager |
| Where do you live | Berlin, Germany |
| Can't live without | my son |
| Spending on... | |
| Food / month | USD 600 |
| Minimum cost / meal | USD 5 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 100 |
| Commuting, gas / month | USD 150 |
| Mobile phone bill / month | USD 80 |
| Clothes & accessories / month | USD 80 |
| Last spending | USD
9
on lunch |
| Last bought luxury | USD
200
on shoes |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
nicotine
|
| Addiction Cost | 80 |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | less worrying |





