| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Pim Suthikum |
|
| Career | Artist / Lecturer |
| Where do you live | Bangkok, Thailand |
| Can't live without | Family |
| Spending on... | |
| Food / month | USD 170 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 9 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 000 |
| Commuting, gas / month | USD 70 |
| Mobile phone bill / month | USD 27 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
270
on a chair |
| Last bought luxury | USD
270
on a chair |
| Debt/Credit Card Debt |
None |
| Addiction |
coffee
|
| Addiction Cost | very little because I have a cafe |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | If my child is not naughty |







