| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Weerapa Dumsanit |
|
| Career | Writer |
| Where do you live | Bangkok, Thailand |
| Can't live without | Family |
| Spending on... | |
| Food / month | THB 6000 |
| Minimum cost / meal | THB 25 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | THB 4000 |
| Commuting, gas / month | THB 3000 |
| Mobile phone bill / month | THB 800 |
| Clothes & accessories / month | THB 2000 |
| Last spending | THB
7
on drinking water |
| Last bought luxury | THB
600
on dinner at sushi bar |
| Debt/Credit Card Debt |
None |
| Addiction |
Good Food Good Music
|
| Addiction Cost | 2000 |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | When I discover the new thing & the new place I love. |







