| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Termdech Kanchanavitvitch |
|
| Career | Marketing |
| Where do you live | Bangkok, Thailand |
| Can't live without | Money & Love |
| Spending on... | |
| Food / month | USD 1000 |
| Minimum cost / meal | USD 4 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 100 |
| Commuting, gas / month | USD 200 |
| Mobile phone bill / month | USD 50 |
| Clothes & accessories / month | USD 100 |
| Last spending | USD
10
on Drinking |
| Last bought luxury | USD
200
on Hotel |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
None
|
| Addiction Cost | NONE |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | People and Money |




