| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Molly |
|
| Career | Research Executive |
| Where do you live | Bangkok, Thailand |
| Can't live without | Happiness |
| Spending on... | |
| Food / month | USD 300 |
| Minimum cost / meal | USD 2 |
| Happy with your food? | 0 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 50 |
| Commuting, gas / month | USD 0 |
| Mobile phone bill / month | USD 10 |
| Clothes & accessories / month | USD 100 |
| Last spending | USD
6
on Drinks |
| Last bought luxury | USD
00
on Can't remember |
| Debt/Credit Card Debt |
None |
| Addiction |
Smoking
|
| Addiction Cost | Can't remember |
| Are you living a good life? 10/10 | 6 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | Can not clarify |







