| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Thanawat Kongsak |
|
| Career | technician |
| Where do you live | Bangkok, Thailand |
| Can't live without | water & air |
| Spending on... | |
| Food / month | USD 230 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 30 |
| Commuting, gas / month | USD 100 |
| Mobile phone bill / month | USD 000 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
5
on food |
| Last bought luxury | USD
0
on - |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
Cigarette
|
| Addiction Cost | 33 |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | Nothing. I'm happy enough |







