| TOTAL | United Kingdom |
|
| Number of people answered | 492 | 9 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.3 |
Andy Bridge |
|
| Career | Publishing |
| Where do you live | London, United Kingdom |
| Can't live without | physical exercise |
| Spending on... | |
| Food / month | USD 352 |
| Minimum cost / meal | USD 32 |
| Happy with your food? | 9 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 128 |
| Commuting, gas / month | USD 120 |
| Mobile phone bill / month | USD 56 |
| Clothes & accessories / month | USD 96 |
| Last spending | USD
45
on T-shirt |
| Last bought luxury | USD
240
on motorbike gear |
| Debt/Credit Card Debt |
None |
| Addiction |
food and drinks out with friends
|
| Addiction Cost | 480 |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | easier business conditions |







