| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Wilaiwan Hokpanna |
|
| Career | Teacher |
| Where do you live | Ubon, Thailand |
| Can't live without | Freedom |
| Spending on... | |
| Food / month | USD 70 |
| Minimum cost / meal | USD 03 |
| Happy with your food? | 9 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 7 |
| Commuting, gas / month | USD 330 |
| Mobile phone bill / month | USD 13 |
| Clothes & accessories / month | USD 10 |
| Last spending | USD
70
on a shirt for someone |
| Last bought luxury | USD
290
on Gold for my grandchild |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
none
|
| Addiction Cost | - |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | Being without attachment & things |




