| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Sangwarn Pantiya |
|
| Career | Hotel |
| Where do you live | Chiang Mai, Thailand |
| Can't live without | News & information |
| Spending on... | |
| Food / month | USD 100 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 6 |
| Rent, mortgage / month |
Too big and worrying |
| Utility bill / month | USD 33 |
| Commuting, gas / month | USD 50 |
| Mobile phone bill / month | USD 10 |
| Clothes & accessories / month | USD 33 |
| Last spending | USD
37
on cosmetic |
| Last bought luxury | USD
27000
on a car |
| Debt/Credit Card Debt |
Too big and worrying |
| Addiction |
coffee
|
| Addiction Cost | - |
| Are you living a good life? 10/10 | 6 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | I dream of having my own business |






