| TOTAL | Germany |
|
| Number of people answered | 492 | 35 |
| Average Good Life Index | 6.9 | 8.7 |
| Average Happiness Index | 6.9 | 8.0 |
Andreas |
|
| Career | PhD student |
| Where do you live | Goettingen, Germany |
| Can't live without | love, food, cappuccino, global equality |
| Spending on... | |
| Food / month | USD 550 |
| Minimum cost / meal | USD 2 |
| Happy with your food? | 0 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 3 |
| Commuting, gas / month | USD 40 |
| Mobile phone bill / month | USD 20 |
| Clothes & accessories / month | USD 40 |
| Last spending | USD
2100
on plane ticket |
| Last bought luxury | USD
800
on iPad |
| Debt/Credit Card Debt |
None |
| Addiction |
coffee
|
| Addiction Cost | 80 |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 0 |
| What will make you more happy? | a peaceful world and a completed PhD thesis |




