| TOTAL | Germany |
|
| Number of people answered | 492 | 35 |
| Average Good Life Index | 6.9 | 8.7 |
| Average Happiness Index | 6.9 | 8.0 |
Marie |
|
| Career | Political Scientist (Environment) |
| Where do you live | Hamburg, Germany |
| Can't live without | My friends and family and animals, nature, sports |
| Spending on... | |
| Food / month | USD 300 |
| Minimum cost / meal | USD 2 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 60 |
| Commuting, gas / month | USD 20 |
| Mobile phone bill / month | USD 15 |
| Clothes & accessories / month | USD 40 |
| Last spending | USD
12
on food |
| Last bought luxury | USD
0
on dont remember |
| Debt/Credit Card Debt |
None |
| Addiction |
none
|
| Addiction Cost | none |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | good job |






