| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Ittipon polngam |
|
| Career | Photographer |
| Where do you live | Bangkok, Thailand |
| Can't live without | Water |
| Spending on... | |
| Food / month | THB 5000 |
| Minimum cost / meal | USD 0 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
None |
| Utility bill / month | THB 3000 |
| Commuting, gas / month | THB 3000 |
| Mobile phone bill / month | THB 800 |
| Clothes & accessories / month | THB 2000 |
| Last spending | THB
417
on wine |
| Last bought luxury | THB
16700
on camera |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
cigaret,coffee
|
| Addiction Cost | 3000 B. |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | Good friend,good people,good family |






