| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Suksan Klaibuapan |
|
| Career | Messenger |
| Where do you live | Bangkok, Thailand |
| Can't live without | Love |
| Spending on... | |
| Food / month | USD 100 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 4 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 27 |
| Commuting, gas / month | USD 60 |
| Mobile phone bill / month | USD 10 |
| Clothes & accessories / month | USD 10 |
| Last spending | USD
1
on Rice & pork knuckle |
| Last bought luxury | USD
30
on a watch |
| Debt/Credit Card Debt |
None |
| Addiction |
coffee & cigarette
|
| Addiction Cost | 40 |
| Are you living a good life? 10/10 | 5 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | More money |





