| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Naree Nontapa |
|
| Career | Rice Farmer |
| Where do you live | Amnatcharoen, Thailand |
| Can't live without | - |
| Spending on... | |
| Food / month | USD 100 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 13 |
| Commuting, gas / month | USD 20 |
| Mobile phone bill / month | USD 13 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
4
on My children daily allowance |
| Last bought luxury | USD
0
|
| Debt/Credit Card Debt |
None |
| Addiction |
-
|
| Addiction Cost | - |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | - |





