| TOTAL | Singapore |
|
| Number of people answered | 492 | 6 |
| Average Good Life Index | 6.9 | 8.5 |
| Average Happiness Index | 6.9 | 8.2 |
e. brooke whitaker |
|
| Career | director |
| Where do you live | SINGAPORE, Singapore |
| Can't live without | nalinee |
| Spending on... | |
| Food / month | USD 1000 |
| Minimum cost / meal | USD 5 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 300 |
| Commuting, gas / month | USD 100 |
| Mobile phone bill / month | USD 200 |
| Clothes & accessories / month | USD 200 |
| Last spending | USD
3500
on health insurance |
| Last bought luxury | USD
10000
on watch |
| Debt/Credit Card Debt |
None |
| Addiction |
massage
|
| Addiction Cost | 200 |
| Are you living a good life? 10/10 | 7 |
| Are you happy? 10/10 | 7 |
| What will make you more happy? | better professional life |





