| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Siriporn Kongmaak |
|
| Career | Housekeeper |
| Where do you live | Bangkok, Thailand |
| Can't live without | My family |
| Spending on... | |
| Food / month | USD 120 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 10 |
| Commuting, gas / month | USD 17 |
| Mobile phone bill / month | USD 10 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
10
on groceries |
| Last bought luxury | USD
0
on - |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
Coffee sometime
|
| Addiction Cost | - |
| Are you living a good life? 10/10 | 7 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | Family |






