| TOTAL | Germany |
|
| Number of people answered | 492 | 35 |
| Average Good Life Index | 6.9 | 8.7 |
| Average Happiness Index | 6.9 | 8.0 |
A |
|
| Career | F |
| Where do you live | G, Germany |
| Can't live without | HSH |
| Spending on... | |
| Food / month | USD 887 |
| Minimum cost / meal | USD 35473 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 738 |
| Commuting, gas / month | USD 155 |
| Mobile phone bill / month | USD 7463 |
| Clothes & accessories / month | USD 36587 |
| Last spending | USD
689
|
| Last bought luxury | USD
672
|
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
Coffee
|
| Addiction Cost | 28 |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | Jogging |






