| TOTAL | Australia |
|
| Number of people answered | 492 | 9 |
| Average Good Life Index | 6.9 | 8.7 |
| Average Happiness Index | 6.9 | 8.3 |
Kim Shaw |
|
| Career | Publisher |
| Where do you live | Perth, Australia |
| Can't live without | My son, my phone, my computer, my car |
| Spending on... | |
| Food / month | USD 2200 |
| Minimum cost / meal | USD 10 |
| Happy with your food? | 9 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 230 |
| Commuting, gas / month | USD 240 |
| Mobile phone bill / month | USD 300 |
| Clothes & accessories / month | USD 300 |
| Last spending | USD
140
on a shirt |
| Last bought luxury | USD
2200
on Mac Book Air |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
My son & having a good time
|
| Addiction Cost | Whatever it takes |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | More time in the week and more time on holiday |




