| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Ning |
|
| Career | Employee |
| Where do you live | BKK, Thailand |
| Can't live without | Nothing (trying to be) |
| Spending on... | |
| Food / month | THB 8000 |
| Minimum cost / meal | THB 35 |
| Happy with your food? | 9 |
| Rent, mortgage / month |
None |
| Utility bill / month | THB 6000 |
| Commuting, gas / month | THB 4000 |
| Mobile phone bill / month | THB 1750 |
| Clothes & accessories / month | THB 10000 |
| Last spending | THB
1500
on food & personal stuffs |
| Last bought luxury | THB
30000
on Supplementary food |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
flower
|
| Addiction Cost | 40-1000 THB |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 8 |
| What will make you more happy? | Have high passion to work and my hobby every days |







