| TOTAL | Czech Republic |
|
| Number of people answered | 492 | 2 |
| Average Good Life Index | 6.9 | 9.0 |
| Average Happiness Index | 6.9 | 9.0 |
Brian |
|
| Career | - |
| Where do you live | -, Czech Republic |
| Can't live without | - |
| Spending on... | |
| Food / month | USD 300 |
| Minimum cost / meal | USD 4 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 40 |
| Commuting, gas / month | USD 40 |
| Mobile phone bill / month | USD 40 |
| Clothes & accessories / month | USD 40 |
| Last spending | USD
40
on - |
| Last bought luxury | USD
40
on - |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
-
|
| Addiction Cost | - |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | - |





