| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Somchai kanchanadit |
|
| Career | Undertaker |
| Where do you live | Nonthaburi, Thailand |
| Can't live without | Air |
| Spending on... | |
| Food / month | USD 150 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
None |
| Utility bill / month | THB 0 |
| Commuting, gas / month | THB 0 |
| Mobile phone bill / month | USD 2 |
| Clothes & accessories / month | THB 0 |
| Last spending | THB
58
on cigarate |
| Last bought luxury | USD
0
|
| Debt/Credit Card Debt |
None |
| Addiction |
cigarette, coffee, soft drink
|
| Addiction Cost | 70 USD |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | none |







