| TOTAL | Australia |
|
| Number of people answered | 492 | 9 |
| Average Good Life Index | 6.9 | 8.7 |
| Average Happiness Index | 6.9 | 8.3 |
Sun |
|
| Career | Financial Accountant |
| Where do you live | Sydney , Australia |
| Can't live without | LOVE |
| Spending on... | |
| Food / month | USD 600 |
| Minimum cost / meal | USD 10 |
| Happy with your food? | 9 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | USD 50 |
| Commuting, gas / month | USD 35 |
| Mobile phone bill / month | USD 60 |
| Clothes & accessories / month | USD 200 |
| Last spending | USD
30
on 25/7/11 |
| Last bought luxury | USD
150
on 30/6/11 |
| Debt/Credit Card Debt |
Just a little - not worried |
| Addiction |
tea
|
| Addiction Cost | 50 |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | Have my own family |






