| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Jaroon Duangniam |
|
| Career | Restaurant |
| Where do you live | Bangkok, Thailand |
| Can't live without | - |
| Spending on... | |
| Food / month | USD 0 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 10 |
| Rent, mortgage / month |
Just a little - not worried |
| Utility bill / month | USD 35 |
| Commuting, gas / month | USD 15 |
| Mobile phone bill / month | USD 7 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
130
on food ingredient |
| Last bought luxury | USD
0
|
| Debt/Credit Card Debt |
None |
| Addiction |
None
|
| Addiction Cost | 0 |
| Are you living a good life? 10/10 | 10 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | More time with family and more money |







