| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Lek Suthasi |
|
| Career | Advertiser |
| Where do you live | Bangkok, Thailand |
| Can't live without | Famili, friends and food |
| Spending on... | |
| Food / month | THB 8000 |
| Minimum cost / meal | THB 50 |
| Happy with your food? | 8 |
| Rent, mortgage / month |
Quite big but manageable |
| Utility bill / month | THB 5000 |
| Commuting, gas / month | THB 5000 |
| Mobile phone bill / month | THB 2000 |
| Clothes & accessories / month | THB 5000 |
| Last spending | THB
25
on snack |
| Last bought luxury | THB
2000
on accessories |
| Debt/Credit Card Debt |
None |
| Addiction |
dessert & all kinds of tea
|
| Addiction Cost | 1500 |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | New home - colonial style one is what I dream for |





