| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Kvis Bu |
|
| Career | Design Director |
| Where do you live | Bangkok, Thailand |
| Can't live without | my family |
| Spending on... | |
| Food / month | THB 10000 |
| Minimum cost / meal | THB 50 |
| Happy with your food? | 7 |
| Rent, mortgage / month |
Too big and worrying |
| Utility bill / month | THB 5000 |
| Commuting, gas / month | THB 6000 |
| Mobile phone bill / month | THB 900 |
| Clothes & accessories / month | THB 200 |
| Last spending | THB
45
on coffee |
| Last bought luxury | THB
5000
on สว่าน |
| Debt/Credit Card Debt |
Quite big but manageable |
| Addiction |
coffee
|
| Addiction Cost | 4000 |
| Are you living a good life? 10/10 | 8 |
| Are you happy? 10/10 | 9 |
| What will make you more happy? | happy family |






