| TOTAL | Thailand |
|
| Number of people answered | 492 | 242 |
| Average Good Life Index | 6.9 | 8.3 |
| Average Happiness Index | 6.9 | 8.4 |
Phorn Noo-Khao |
|
| Career | Cleaner |
| Where do you live | Bangkok, Thailand |
| Can't live without | - |
| Spending on... | |
| Food / month | USD 100 |
| Minimum cost / meal | USD 1 |
| Happy with your food? | 5 |
| Rent, mortgage / month |
None |
| Utility bill / month | USD 20 |
| Commuting, gas / month | USD 25 |
| Mobile phone bill / month | USD 12 |
| Clothes & accessories / month | USD 0 |
| Last spending | USD
68
on motorcycle installment |
| Last bought luxury | USD
1466
on motorcycle |
| Debt/Credit Card Debt |
None |
| Addiction |
none
|
| Addiction Cost | 0 |
| Are you living a good life? 10/10 | 9 |
| Are you happy? 10/10 | 10 |
| What will make you more happy? | nothing |







